| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| McNary, Trevor | $1,000.00 | $0.00 | $1,000.00 | |
| Carrasco, Lou | $800.00 | $0.00 | $800.00 | |
| Reddy, Kethan | $800.00 | $0.00 | $800.00 | |
| Warman, Mark | $800.00 | $0.00 | $800.00 | |
| Thomas, Jeff | $700.00 | $0.00 | $700.00 | |
| Barker, Gary | $600.00 | $0.00 | $600.00 | |
| Schweitzer, Greg | $550.00 | $0.00 | $550.00 | |
| Lane, Declan | $510.00 | $0.00 | $510.00 | |
| Luong, Phil | $510.00 | $0.00 | $510.00 | |
| Smolinski, Bradley | $510.00 | $0.00 | $510.00 | |
| Trcka, Austin | $510.00 | $0.00 | $510.00 | |
| Valdez, Aidan | $510.00 | $0.00 | $510.00 | |
| Johnson, Darren | $350.00 | $0.00 | $350.00 | |
| Mazza, Dave | $350.00 | $0.00 | $350.00 | |
| Overton, Andy | $350.00 | $0.00 | $350.00 | |
| Simpson, Jim | $350.00 | $0.00 | $350.00 | |
| Candler, Billy | $275.00 | $0.00 | $275.00 | |
| Neal, Nik | $275.00 | $0.00 | $275.00 | |
| Odom, Don | $212.50 | $0.00 | $212.50 | |
| Stewart, Scott | $212.50 | $0.00 | $212.50 | |
| Sumida, Mark | $150.00 | $0.00 | $150.00 | |
| Frink, Nathaniel | $137.14 | $0.00 | $137.14 | |
| Larson, Jonathen | $137.14 | $0.00 | $137.14 | |
| McNary, Troy | $137.14 | $0.00 | $137.14 | |
| Resurreccion, Alex | $137.14 | $0.00 | $137.14 | |
| Ryan, Sheldon | $137.14 | $0.00 | $137.14 | |
| Shipton, Jack | $137.14 | $0.00 | $137.14 | |
| Watson Jr., Denis | $137.14 | $0.00 | $137.14 | |
| Echikson, Samuel | $37.50 | $0.00 | $37.50 | |
| Gahan, Andrew | $37.50 | $0.00 | $37.50 | |
| Manning, Logan | $37.50 | $0.00 | $37.50 | |
| Spurlock, Jim | $37.50 | $0.00 | $37.50 |
| Legend | |
|---|---|
| T1 | Championship - Championship |
| T2 | Senior Championship - Senior Division |